Hardware
| Chipset | Qualcomm QCA9563 + QCA9886 +QCA8334 |
| Standard | 802.11ac/b/g/n, MIMO technology |
| Memory | 128MB DDR2 RAM |
| Flash | 16MB |
| Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port |
| 1 * 10/100 / 1000Mbps RJ45 LAN Port | |
| 1 * Reset button, press 15 seconds to revert to default setting | |
| Antenna | Build in 5dBi MIMO Antenna |
| Power consumption | 48V POE<30W |
| Size | 198mm X 28mm |
| Weight | |
| RF Data | |
| Frequency | 2.4G:802.11b/g/n; 5GHz:802.11a/n/ac |
| 2.4GHz, 5GHz | |
| Country code | FCC、IC、ETSI、MKK、MKK1、MKK2、MKK3、NCC、RUSSIAN、CN |
| Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM |
| DSSS = DBPSK, DQPSK, CCK | |
| Throughput | 1200Mbps |
| RF Power | 2.4G: 11n @MCS7:26±2DB, @MCS0:28±2DB. 11g @54M:27±2DB, @6M:29±2DB. 11b @11M:28±2DB, @1M:30±2DB. 5.8G: 11a @54M 22±2DB, @6M 25±2DB. 11n @HT20:MCS7 21±2DB, @MCS0 24±2DB. 11ac@HT80:MCS9 19±2DB, @MCS0 22±2DB. |
| Receive Sensitivity | 2.4G: 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. 5.8G: 11a: -72dbm@54Mbps, -90dbm@6Mbps. 11n@HT20: -70dbm@MCS7, -90dbm@MCS0. 11ac@HT80:-60dbm@MCS9, -86dbm@MCS0. |
| EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB 802.11a: ≤-25 DB |
| PPM | ±20ppm |
| Max Users | 128+ |
| Firmware Features: | |
| Operation mode | Wireless AP, Gateway, WISP, Wi-Fi Repeater |
| WAN Type | Dynamic IP/Static IP/PPPOE/L2TP(Dual Access) /PPTP(Dual Access) |
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) |
| Firewall | DOS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | IPv4 |
| Others: | |
| Package Contents | 1200Mbps Dual Band wireless access point Ethernet Cable Quick Installation Guide Setting Accessory |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: -20~55 ℃ Storage Temperature: -40~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
| Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |




Reviews
There are no reviews yet.