The “All Splitter with Connector (SC/APC)” by Optitera (or similar PLC-splitter brand) is a compact, pre-connectorized planar lightwave circuit (PLC) optical splitter. It accepts a single-mode fiber input and splits the optical signal into multiple outputs, distributing power evenly across all output ports. The SC/APC connectors make it easy to plug into existing fiber infrastructure without needing splicing, making it ideal for FTTx, GPON, PON, and FTTH deployments. The unit is rugged, stable, and designed for long-term reliability in varying environmental conditions.
Technical Specifications (Based on Typical PLC Splitters)
| Parameter | Typical Value / Range |
|---|---|
| Operating Wavelength | 1260 nm – 1650 nm |
| Fiber Type | Single-mode, e.g., G.657.A1 |
| Connector Type | SC / APC (pre-terminated) |
| Split Configuration Options | 1×2, 1×4, 1×8, 1×16, 1×32, 1×64 etc. |
| Insertion Loss (at 25°C) | For 1×2: ≈ 3.8 dB; 1×4: ≈ 7.0 dB; 1×8: ≈ 10.4 dB; 1×16: ≈ 13.6 dB; 1×32: ≈ 17.0 dB; 1×64: ≈ 20.4 dB |
| Loss Uniformity (Channel-to-Channel) | 0.4 dB (1×2) up to ~2.0 dB (1×64) depending on split ratio |
| Polarization-Dependent Loss (PDL) | ≤ 0.2–0.5 dB depending on split ratio |
| Return Loss | ≥ 55 dB for SC/APC connectors |
| Directivity | ≥ 55 dB |
| Wavelength-Dependent Loss | ≤ ~0.3–0.5 dB |
| Temperature-Dependent Loss | Typically ≤ 0.5 dB in –40°C to +85°C range |
| Operating Temperature | –40°C to +85°C |
| Storage Temperature | –40°C to +85°C |
| Maximum Input Optical Power | Up to ~500 mW (for many PLC splitters) |












Reviews
There are no reviews yet.